![]() |
| Who We Are | Products | Services | Twine Pricing | Contact Us |
| 23% Alfalfa Leaf Pellets | ![]() |
| VS. | |
| Long Stem Hay | |
|
As an alternative to the previously presented TMR MnVAP and its commercial feeding allies replaced 10 lbs. of long stem hay in a lactating dairy cow ration with 5 lbs. of 23%. The resulting ration maintained overall milk production at significant cost savings. These trials validated MnVAP's belief that is a viable alternative to the use of long stem hay in dairy cow rations. The graphs on the next page represent the daily ration costs and yearly cost savings that can be obtained through the use of 5 lbs. of 23% vs. 10 lbs. of long stem hay/day/hd. There may be additional cost savings on a farm by farm basis related to ease of handling and storage of 23% versus bulky long stem hay. It is a commonly accepted premise that shrink due to moisture and bunk drag will consistently approach 30% when long stem hay is offered as a free choice option. When you compare the cost of 23% vs. long stem hay and 23% vs. the potential shrink related to long stem hay, the producer can obtain significant cost reduction and profitability increases when 23% is fed in their lactating dairy cow ration. By looking at the facts it is evident that Minnesota grown alfalfa processed through MnVAP's proprietary separation processes can provide the dairy farmer with cost effective alternatives to long stem hay feeding. 23% is a valuable tool to farmers as they evaluate various methods to increase profitability in their operations into the new millennium. | |
![]() | ![]() |
| Sow Gestation Ration | ||
|---|---|---|
| Assumes As-Is intake 5.0 lbs./day | ||
| DM Intake 4.44 lbs./day 88.84% | Dry Matter | |
| Ingredients and Amounts | ||
| Ingredients | % As Fed | Amount |
| Corn, Ground | 62.525 | 1250.50 |
| 23% ALP (MnVAP) | 30.0 | 600.0 |
| SBM, 47% | 3.75 | 75.00 |
| Phos, Monocal 21% 16% | 2.35 | 47.00 |
| Salt, Multi-Purpose | 0.525 | 10.50 |
| Swine Vit | 0.4 | 8.0 |
| Choline Chloride, 60% 236 | 0.250 | 5.00 |
| Swine TM | 0.2 | 4.00 |
| Total | 100.0 | 2000.0 |
| Nutrients and Amounts | ||
| Nutrients | As Fed | Daily |
| TDN, Ruminant | 68.92% | 3.45 lbs. |
| ME Swine | 1302.1 kcal/lb | 6510.6 kcal |
| Crude Fat | 2.85% | 0.14 lbs. |
| Crude Protein | 14.44% | 0.72 lb. |
| Lysine | 0.55% | 12.43 g |
| Methionine | 0.24% | 5.34 g |
| Cystine | 0.22% | 4.94 g |
| Meth + Cyst | 0.45% | 10.28 g |
| Threonine | 0.54% | 12.29 g |
| Tryptophan | 0.14% | 3.08 g |
| Arginine | 0.69% | 15.55 g |
| Histidine | 0.31% | 7.01 g |
| Isoleucine | 0.57% | 12.96 g |
| Leucine | 1.28% | 28.94 g |
| Phenylalanine | 0.68% | 15.51 g |
| Valine | 0.70% | 15.93 g |
| Crude Fiber | 6.43% | 0.32 lbs. |
| Calcium | 1.27% | 28.85 g |
| Phosphorus | 0.79% | 17.88 g |
| Available Phosphorus | 0.60% | 13.56 g |
| Potassium | 0.82% | 18.67 g |
| Magnesium | 0.20% | 4.61 g |
| Sulfur | 0.20% | 4.45 g |
| Salt | 0.51% | 0.00 oz. |
| Sodium | 0.23% | 5.15 g |
| Chloride | 0.50% | 11.26 g |
| Zinc | 215.5 ppm | 488.8 mg |
| Iron | 603.5 ppm | 1368.7 mg |
| Manganese | 102.586 ppm | 232.664 mg |
| Manganese Supp. | 40.000 ppm | 90.720 mg |
| Copper | 23.904 ppm | 54.213 mg |
| Iodine | 0.447 ppm | 1.014 mg |
| Cobalt | 0.560 ppm | 1.271 mg |
| Cobalt Supp. | 0.273 ppm | 0.618 mg |
| Selenium | 0.486 ppm | 1.102 mg |
| Selenium Supp. | 0.240 ppm | 0.544 mg |
| Vitamin A Supp. | 5500.000 IU/lb | 27500.324 IU |
| Vitamin D3 Supp. | 820.000 IU/lb | 4100.048 IU |
| Vitamin E Supp. | 32.000 IU/lb | 160.002 IU |
| Vitamin K (MEN) Supp. | 3.600 mg/lb | 18.000 mg |
| Thiamin, B1 Supp. | 2.000 mg/kg | 4.536 mg |
| Riboflavin, B2 Supp. | 7.200 mg/kg | 16.330 mg |
| Pantothenic Acid, B3 | 24.000 mg/kg | 54.432 mg |
| Choline Supp. B4 | 1301.830 mg/kg | 2952.535 mg |
| Pyridoxine Supp. B6 | 4.000 mg/kg | 9.072 mg |
| Cyanocobalamin Supp. | 0.040 mg/kg | 0.091 mg |
| Niacin Supp. | 36.000 mg/kg | 81.648 mg |
| Folacin Supp. | 2.000 mg/kg | 4.536 mg |
| Biotin Supp. | 0.800 mg/kg | 1.814 mg |
| Ascorbic Acid Supp. | 200.000 mg/kg | 453.598 mg |
| This is an example formula. No warranty of results is guaranteed. Environmental conditions, management and animal type will affect animal performance. | ||
| MnVAP offers this formulation only as part of an actual commercial Sow Gestation Ration. MnVAP does not and will not sell formulated feeds. Open formulas of any MnVAP example rations are available upon request. | ||
| Sow Base formulation available upon request. | ||
|
Researchers and experienced managers know the benefits of providing sows with a source of roughage. In fact research suggests improved reproductive performance and greater litter size over sows fed rations without roughage. MnVAP's 23% Alfalfa Leaf Pellets allows the addition of roughage to diets fed through automated feeding systems. Consider also the savings without the need for expensive imported laxatives that have no other nutritional benefits. Consider the benefits of a low energy ration for your gestating sows. |
| Beef Backgrounding Ration | ||
|---|---|---|
| DM Intake | 16.50 lbs./day | |
| Dry Matter | 76.62% | |
| Ingredients and Amounts | ||
| Ingredients | % As Fed | Amount (lbs.) |
| Corn, Dry Rolled | 38.0 | 8.19 |
| Corn Silage, 35%DM | 20.0 | 4.31 |
| 23% ALP (MnVAP) | 17.0 | 3.66 |
| Prairie Hay | 13.0 | 2.80 |
| Corn, High Moisture 72% | 10.0 | 2.16 |
| *Beef Background Base | 2.0 | 0.43 |
| Total | 100.00% | 21.55 |
| Nutrients and Amounts | ||
|---|---|---|
| Nutrients | Dry M | Daily |
| TDN, Ruminant | 74.93% | 12.36 lbs. |
| NE Maint. | 82.14 mcal/cw | |
| NE Grain | 53.44 mcal/cw | |
| Crude Fat | 3.42% | 0.56 lbs. |
| Crude Protein | 13.00% | 2.15 lbs. |
| DIP, % CP | 53.04% | 3969.7 g |
| NPN Protein | 0.65% | 0.108 lbs. |
| UIP, % CP | 45.41% | 398.2 g |
| Roughage | 39.88% | 6.58 lbs. |
| Crude Fiber | 12.36% | 2.04 lbs. |
| Calcium | 0.80% | 59.87 g |
| Phosphorus | 0.40% | 29.94 g |
| Potassium | 1.00% | 74.85 g |
| Magnesium | 0.26% | 19.13 g |
| Sulfur | 0.25% | 18.72 g |
| Salt | 0.49% | 0.00 oz. |
| Sodium | 0.23% | 17.17 g |
| Chloride | 0.51% | 38.17 g |
| Zinc | 118.5 ppm | 886.9 mg |
| Iron | 263.3 ppm | 1970.4 mg |
| Manganese | 115.65 ppm | 865.52 mg |
| Selenium Supp. | 0.30 ppm | 2.27 mg |
| Vitamin A Supp. | 3350.8 IU/lb | 55288.8 IU/lb |
| Vitamin D3 Supp. | 335.1 IU/lb | 5528.8 IU/lb |
| Vitamin E Supp. | 3.81 IU/lb | 62.93 IU/lb |
| This is an example formula. No Warranty of results is guaranteed. Environment, management, and animal type will affect animal performce. | ||
| Formula for Beef Backgrounding Base available upon request. | ||
|
This example Beef Backgrounding Ration would typically be fed from weaning to approximately 650 lbs. Most performance projections would project average daily gains at 2.50 lbs./hd./day, however, if fed free-choice gains might approach 3.50 lbs./hd./day. In this ration use of 23% Alfalfa Leaf Pellets will provide a higher quality source of alfalfa and a more consistent nutrient source than is usually offered in these type rations. Research shows that inclusion of 23% Alfalfa Leaf Pellets tend to increase consumption. On the practical side producers will enjoy a significant reduction in wind erosion losses normally suffered when grinding hay. 23% Alfalfa Leaf Pellets can be handled in bulk bins and are easily handled through automated mixing systems. |
|
To order 23% Alfalfa Leaf Pellets as well as other Alfalfa Products, or to request technical information and nutritional assistance, contact us at: Minnesota Valley Alfalfa ProducersP.O. Box 1680 Willmar, MN 56201-0064 Phone 320-231-2400 Fax 320-231-0399 sales@mnvap.com |
| Copyright © 2004 All Rights Reserved |