![]() |
| Who We Are | Products | Services | Twine Pricing | Contact Us |
| Alfalfa in Dairy Feeds | ![]() |
| Recent Commercial Dairy Results | |
|
MnVAP in association with selected customers has performed feeding trials in commercial livestock settings. The graph below represents effects of 23% Alfalfa Leaf Pellets in a lactating dairy cow TMR. This test utilized the producer's current ration and added 5lbs. of 23% Alfalfa Leaf Pellets /hd/day. The resulting effect was to see total consumption rise by the entire 5 lbs./hd/day with a corresponding rise in milk production from 81.67 lbs./hd/day to 84 lbs./hd/day. The producer realized a profit advantage ranging from $73-$128/hd/year. | |
| Assumptions: Milk Price of $14/cwt. | |
Ration unchanged with exception of an added 5 lbs./HD/Day of . Resulting in increased consumption and milk production. | |
![]() | |
| Lactating Dairy Cow Ration | ||
|---|---|---|
| Dry Fiber ration w/o chopped hay. | ||
| DM Intake | 50.00 lbs./day | |
| Dry Matter | 62.85% | |
| Ingredients and Amounts | ||
|---|---|---|
| Ingredients | % of Ration | Amount |
| Corn Silage, 30% DM | 30.00% | 23.88 lbs. |
| Corn, Dry Rolled | 25.00% | 19.90 lbs. |
| Alfalfa Haylage | 18.00% | 14.33 lbs. |
| DDG, Solulac (GPC) | 7.03% | 5.59 lbs. |
| 23% ALP (MnVAP) | 6.50% | 5.17 lbs. |
| Cotton Seed, Whole | 6.00% | 4.78 lbs. |
| Soybean Meal, 47% | 3.50% | 2.79 lbs. |
| Soybean Hulls, 12% | 2.18% | 1.74 lbs. |
| *Dairy Base (MnVAP) | 1.79% | 1.42 lbs. |
| Total | 100.00% | 79.6 lbs. |
| Nutrients and Amounts | ||
|---|---|---|
| Nutrients | As Fed | Dry M |
| TDN, Ruminant | 49.09% | 78.11% |
| NE Maint. | 53.45 mcal/cw | 85.04 mcal/cw |
| NE Grain | 35.20 mcal/cw | 56.01 mcal/cw |
| NE Lact. | 49.02 mcal/cw | 78.00 mcal/cw |
| Crude Fat | 3.41% | 5.43% |
| Crude Protein | 11.36% | 18.07% |
| NPN Protein | 0.25% | 0.39% |
| NSC | 24.79% | 39.45% |
| Roughage | 15.72% | 25.02% |
| Crude Fiber | 8.20% | 13.05% |
| ADF | 12.16% | 19.35% |
| NDF | 18.93% | 30.13% |
| eNDF | 28.72% | 45.69% |
| Calcium | 0.60% | 0.95% |
| Phosphorus | 0.28% | 0.45% |
| Potassium | 0.94% | 1.50% |
| Magnesium | 0.22% | 0.35% |
| Salt | 0.28% | 0.45% |
| Cation Balance | -2.54 mEq/g | -4.05 mEq/g |
| Zinc Supp | 50.27 ppm | 79.99 ppm |
| Manganese Supp | 50.33 ppm | 80.07 ppm |
| Copper Supp | 12.52 ppm | 19.93 ppm |
| Vitamin A Supp | 1889.7 IU/lb | 3006.7 IU/lb |
| Vitamin D3 Supp | 513.9 IU/lb | 817.6 IU/lb |
| Vitamin E Supp | 15.70 IU/lb | 4.98 IU/lb |
| Yeast Culture | 0.65 MCFU | 1.03 MCFU |
| This is an example formula. No Warranty of results is guaranteed. Environment, management, and animal type will affect results. | ||
| Formula for Dairy Base available upon request. | ||
This example Lactating Dairy diet is for a 1350 lb. Holstein cow producing 90 lbs. of milk per day while consuming 79.6 lbs. of diet (50 lbs. Dry Matter). In this ration use of 23% Alfalfa Leaf Pellets at only 5 lbs./hd/d provides management with improved nutrient consistency over typical chopped alfalfa hay with no change in time spent ruminating and according to research results will actually increase total consumption. While saving the cost ($10-$15/T) and wind erosion losses (23% to 30%) associated with chopping hay 23% Alfalfa Leaf Pellets stored in a bulk bin (reducing storage/weathering losses) and can be more accurately augured into a mixer box and mixed easier than chopped or long hay. Replacing a portion of your long hay with 23% Alfalfa Leaf Pellets will help stretch your supply of high quality dairy hay throughout the entire year. |
|
To order 23% Alfalfa Leaf Pellets as well as other Alfalfa Products, or to request technical information and nutritional assistance, contact us at: Minnesota Valley Alfalfa ProducersP.O. Box 1680 Willmar, MN 56201-0064 Phone 320-231-2400 Fax 320-231-0399 sales@mnvap.com |
| Copyright © 2004 All Rights Reserved |