| 23% Alfalfa Pellets/Meal | |||
| Nutrient | Unit | Value | |
| Moisture | % | 10.0 | not more than |
| Crude Protein | % | 23.00 | not less than |
| Crude Fat | % | 1.50 | not less than |
| Crude Fiber | % | 24.0 | not more than |
| NDF | % | 34.94 | |
| ADF | % | 25.23 | |
| Ash | % | 14.97 | |
| TDN | % | 65.21 | |
| NEL | Mcal/lb. | 0.74 | |
| NEM | Mcal/lb. | 0.66 | |
| NEG | Mcal/lb. | 0.41 | |
| DE | Mcal/lb. | 1.18 | |
| MEPoultry | Mcal/lb. | 1.07 | |
| Calcium (Ca) | % | 2.95 | |
| Phosphorus (P) | % | 0.33 | |
| Potassium (K) | % | 2.10 | |
| Magnesium (Mg) | % | 0.42 | |
| Sulfur (S) | % | 0.36 | |
| Sodium (Na) | % | 0.04 | |
| Chloride (Cl) | % | 0.48 | |
| Iron (Fe) | ppm | 627.33 | |
| Zinc (Zn) | ppm | 148.33 | |
| Manganese (Mn) | ppm | 185.67 | |
| Copper (Cu) | ppm | 17.67 | |
| Cobalt (Co) | ppm | 0.51 | |
| Selenium (Se) | ppm | 0.58 | |
| Text in Green represents guaranteed analysis; all other items are average analysis from representative samples. | |